FXPRO Financial Services Ltd
Account: 70343805 |
Name: Yevgeny Kravtsov |
Currency: USD |
Leverage: 1:500 |
2017 July 28, 18:25 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
146360035 | 2016.12.23 06:20:32 | sell | 0.10 | gbpjpy | 144.238 | 0.000 | 0.000 | 2017.01.03 18:25:02 | 144.321 | 0.00 | 0.00 | -4.70 | -7.05 |
146367927 | 2016.12.23 09:29:10 | sell | 0.10 | wti | 52.87 | 0.00 | 0.00 | 2017.01.03 22:35:49 | 52.92 | 0.00 | 0.00 | 18.80 | -5.00 |
146625613 | 2016.12.29 10:14:29 | sell | 0.10 | gbpusd | 1.22548 | 0.00000 | 0.00000 | 2017.01.03 17:15:22 | 1.22166 | 0.00 | 0.00 | 0.03 | 38.20 |
146857943 | 2017.01.03 17:58:11 | buy | 0.10 | eurusd | 1.03809 | 0.00000 | 0.00000 | 2017.01.03 18:24:41 | 1.04071 | 0.00 | 0.00 | 0.00 | 26.20 |
146857988 | 2017.01.03 17:58:32 | sell | 0.10 | usdjpy | 118.039 | 0.000 | 0.000 | 2017.01.03 18:24:40 | 117.854 | 0.00 | 0.00 | 0.00 | 15.70 |
146863455 | 2017.01.03 18:38:08 | buy | 0.10 | eurusd | 1.04202 | 0.00000 | 0.00000 | 2017.01.04 13:04:55 | 1.04314 | 0.00 | 0.00 | -0.57 | 11.20 |
146877948 | 2017.01.03 22:36:09 | buy | 0.10 | gbpusd | 1.22404 | 0.00000 | 0.00000 | 2017.01.04 13:05:24 | 1.22625 | 0.00 | 0.00 | -0.48 | 22.10 |
146888130 | 2017.01.04 02:26:59 | buy | 0.10 | eurjpy | 122.580 | 0.000 | 0.000 | 2017.01.04 13:05:00 | 122.610 | 0.00 | 0.00 | 0.00 | 2.55 |
146900378 | 2017.01.04 09:33:51 | sell | 0.10 | usdcad | 1.34366 | 0.00000 | 0.00000 | 2017.01.04 13:05:13 | 1.33542 | 0.00 | 0.00 | 0.00 | 61.70 |
146946270 | 2017.01.04 18:28:18 | sell | 0.10 | audusd | 0.72721 | 0.00000 | 0.00000 | 2017.01.05 15:15:13 | 0.72991 | 0.00 | 0.00 | -0.90 | -27.00 |
146972518 | 2017.01.05 02:20:33 | buy | 0.20 | eurjpy | 122.902 | 0.000 | 122.749 | 2017.01.06 03:26:32 | 122.750 | 0.00 | 0.00 | -0.54 | -26.21 |
147057200 | 2017.01.05 11:42:16 | buy | 0.20 | eurjpy | 122.518 | 0.000 | 122.731 | 2017.01.06 03:20:20 | 122.732 | 0.00 | 0.00 | -0.54 | 36.90 |
147060772 | 2017.01.05 12:10:49 | buy | 0.20 | gbpusd | 1.22927 | 0.00000 | 0.00000 | 2017.01.05 18:12:58 | 1.24250 | 0.00 | 0.00 | 0.00 | 264.60 |
147061499 | 2017.01.05 12:17:56 | buy | 0.20 | gbpjpy | 143.390 | 0.000 | 0.000 | 2017.01.05 21:20:31 | 143.671 | 0.00 | 0.00 | 0.00 | 48.59 |
147068096 | 2017.01.05 13:03:00 | sell | 0.20 | usdcad | 1.33072 | 0.00000 | 0.00000 | 2017.01.05 18:05:53 | 1.32156 | 0.00 | 0.00 | 0.00 | 138.62 |
147094373 | 2017.01.05 15:56:50 | buy | 0.20 | usdjpy | 116.177 | 0.000 | 115.806 | 2017.01.06 03:05:48 | 115.806 | 0.00 | 0.00 | 0.17 | -64.07 |
147120122 | 2017.01.05 17:53:25 | buy | 0.20 | usdjpy | 115.326 | 0.000 | 115.798 | 2017.01.06 03:03:03 | 115.798 | 0.00 | 0.00 | 0.17 | 81.52 |
147155837 | 2017.01.06 00:02:57 | buy | 0.20 | eurusd | 1.06080 | 0.00000 | 1.05834 | 2017.01.11 20:04:24 | 1.05843 | 0.00 | 0.00 | -3.42 | -47.40 |
147155851 | 2017.01.06 00:03:10 | buy | 0.20 | gbpusd | 1.24208 | 0.00000 | 1.23450 | 2017.01.17 14:48:21 | 1.23450 | 0.00 | 0.00 | -8.41 | -151.60 |
147199578 | 2017.01.06 09:46:24 | buy | 0.20 | audusd | 0.73176 | 0.00000 | 0.00000 | 2017.01.10 17:51:00 | 0.73745 | 0.00 | 0.00 | 0.00 | 113.80 |
147199599 | 2017.01.06 09:46:38 | sell | 0.20 | usdcad | 1.32628 | 0.00000 | 0.00000 | 2017.01.06 20:50:01 | 1.32414 | 0.00 | 0.00 | 0.00 | 32.32 |
147215135 | 2017.01.06 12:04:10 | buy | 0.20 | gbpusd | 1.23910 | 0.00000 | 1.23450 | 2017.01.17 14:48:21 | 1.23450 | 0.00 | 0.00 | -8.41 | -92.00 |
147232744 | 2017.01.06 14:34:23 | buy | 0.20 | gbpusd | 1.23535 | 0.00000 | 1.23442 | 2017.01.17 14:48:21 | 1.23450 | 0.00 | 0.00 | -8.41 | -17.00 |
147328495 | 2017.01.09 00:07:13 | buy | 0.30 | gbpusd | 1.22600 | 0.00000 | 1.23442 | 2017.01.17 14:48:21 | 1.23450 | 0.00 | 0.00 | -11.19 | 255.00 |
147329040 | 2017.01.09 00:17:08 | buy | 0.20 | eurjpy | 123.322 | 0.000 | 123.083 | 2017.01.17 14:52:49 | 121.311 | 0.00 | 0.00 | -4.42 | -354.46 |
147430069 | 2017.01.09 14:35:02 | buy | 0.30 | gbpusd | 1.21718 | 0.00000 | 0.00000 | 2017.01.17 14:52:48 | 1.23282 | 0.00 | 0.00 | -11.19 | 469.20 |
147470020 | 2017.01.09 18:47:29 | buy | 0.20 | eurjpy | 122.807 | 0.000 | 123.078 | 2017.01.17 14:52:48 | 121.306 | 0.00 | 0.00 | -4.42 | -264.58 |
147538078 | 2017.01.10 11:14:29 | sell | 0.20 | wti | 52.86 | 0.00 | 0.00 | 2017.01.10 18:04:42 | 52.04 | 0.00 | 0.00 | 0.00 | 164.00 |
147539327 | 2017.01.10 11:27:03 | sell | 0.20 | eurjpy | 122.912 | 0.000 | 0.000 | 2017.01.10 14:58:43 | 122.816 | 0.00 | 0.00 | 0.00 | 16.51 |
147559991 | 2017.01.10 14:58:55 | sell | 0.20 | usdcad | 1.32527 | 0.00000 | 0.00000 | 2017.01.10 17:51:03 | 1.32042 | 0.00 | 0.00 | 0.00 | 73.46 |
147670354 | 2017.01.11 11:14:46 | buy | 0.20 | eurusd | 1.05458 | 0.00000 | 1.05831 | 2017.01.11 20:04:24 | 1.05843 | 0.00 | 0.00 | 0.00 | 77.00 |
147679559 | 2017.01.11 12:34:26 | sell | 0.20 | usdjpy | 116.283 | 0.000 | 0.000 | 2017.01.11 20:05:48 | 114.972 | 0.00 | 0.00 | 0.00 | 228.06 |
147685612 | 2017.01.11 13:26:06 | buy | 0.20 | eurusd | 1.05214 | 0.00000 | 0.00000 | 2017.01.11 20:05:18 | 1.05861 | 0.00 | 0.00 | 0.00 | 129.40 |
147877465 | 2017.01.13 06:14:20 | sell | 0.20 | wti | 53.85 | 0.00 | 0.00 | 2017.01.13 16:22:34 | 53.37 | 0.00 | 0.00 | 0.00 | 96.00 |
147877467 | 2017.01.13 06:14:31 | sell | 0.20 | gbpusd | 1.21549 | 0.00000 | 0.00000 | 2017.01.13 14:53:56 | 1.21710 | 0.00 | 0.00 | 0.00 | -32.20 |
147898220 | 2017.01.13 13:14:55 | sell | 0.20 | gbpusd | 1.22163 | 0.00000 | 0.00000 | 2017.01.13 14:53:54 | 1.21707 | 0.00 | 0.00 | 0.00 | 91.20 |
148041867 | 2017.01.16 11:41:11 | buy | 0.20 | audusd | 0.74690 | 0.73864 | 0.00000 | 2017.01.17 11:14:08 | 0.75290 | 0.00 | 0.00 | 0.12 | 120.00 |
148043230 | 2017.01.16 11:57:45 | sell | 0.20 | usdcad | 1.31431 | 1.32141 | 0.00000 | 2017.01.17 11:13:59 | 1.30858 | 0.00 | 0.00 | -0.54 | 87.58 |
148185064 | 2017.01.17 16:43:09 | sell | 0.20 | eurusd | 1.06947 | 0.00000 | 0.00000 | 2017.01.18 09:49:18 | 1.06833 | 0.00 | 0.00 | 0.32 | 22.80 |
148185075 | 2017.01.17 16:43:14 | sell | 0.20 | gbpusd | 1.23582 | 0.00000 | 0.00000 | 2017.01.18 09:49:20 | 1.23318 | 0.00 | 0.00 | -0.04 | 52.80 |
148243154 | 2017.01.18 10:01:09 | sell | 0.20 | eurjpy | 121.000 | 121.712 | 0.000 | 2017.01.18 23:01:32 | 121.714 | 0.00 | 0.00 | 0.00 | -124.81 |
148259530 | 2017.01.18 14:47:21 | buy | 0.20 | audusd | 0.75560 | 0.74898 | 0.00000 | 2017.01.19 12:43:26 | 0.75555 | 0.00 | 0.00 | 0.35 | -1.00 |
148266044 | 2017.01.18 16:16:41 | buy | 0.10 | wti | 52.18 | 0.00 | 0.00 | 2017.01.19 11:58:06 | 52.18 | 0.00 | 0.00 | -11.74 | 0.00 |
148307016 | 2017.01.19 06:31:14 | buy | 0.20 | gold | 1203.34 | 0.00 | 1203.87 | 2017.01.19 21:38:02 | 1203.87 | 0.00 | 0.00 | 0.00 | 10.60 |
148331076 | 2017.01.19 12:11:30 | sell | 0.20 | eurjpy | 122.092 | 0.000 | 122.048 | 2017.01.23 01:23:40 | 122.046 | 0.00 | 0.00 | -0.56 | 8.08 |
148590229 | 2017.01.23 19:31:03 | buy | 0.20 | wti | 52.92 | 52.49 | 53.22 | 2017.01.24 07:03:30 | 53.14 | 0.00 | 0.00 | -7.71 | 44.00 |
148671274 | 2017.01.24 13:15:28 | buy | 0.20 | eurusd | 1.07365 | 1.07030 | 0.00000 | 2017.01.24 19:39:52 | 1.07590 | 0.00 | 0.00 | 0.00 | 45.00 |
148671291 | 2017.01.24 13:15:46 | buy | 0.20 | gbpusd | 1.24564 | 1.23982 | 0.00000 | 2017.01.24 19:39:51 | 1.25298 | 0.00 | 0.00 | 0.00 | 146.80 |
148874904 | 2017.01.26 12:07:11 | sell | 0.20 | usdjpy | 114.164 | 115.222 | 0.000 | 2017.01.27 09:03:57 | 115.223 | 0.00 | 0.00 | -0.96 | -183.82 |
148874921 | 2017.01.26 12:07:23 | buy | 0.20 | audusd | 0.75465 | 0.75152 | 0.00000 | 2017.01.27 08:52:47 | 0.75154 | 0.00 | 0.00 | 0.07 | -62.20 |
148877311 | 2017.01.26 12:31:19 | buy | 0.20 | eurusd | 1.07170 | 1.06802 | 0.00000 | 2017.01.26 16:33:36 | 1.06803 | 0.00 | 0.00 | 0.00 | -73.40 |
148983020 | 2017.01.27 14:47:37 | buy | 0.20 | gbpusd | 1.25397 | 1.25083 | 1.25775 | 2017.01.27 16:14:20 | 1.25776 | 0.00 | 0.00 | 0.00 | 75.80 |
149020462 | 2017.01.30 00:33:17 | buy | 0.20 | nzdusd | 0.72794 | 0.00000 | 0.00000 | 2017.01.30 21:55:44 | 0.72822 | 0.00 | 0.00 | 0.00 | 5.60 |
149080662 | 2017.01.30 17:09:35 | buy | 0.20 | wti | 53.03 | 52.03 | 0.00 | 2017.01.31 15:21:17 | 53.16 | 0.00 | 0.00 | -6.53 | 26.00 |
149103820 | 2017.01.30 21:12:01 | sell | 0.20 | gold | 1194.63 | 1201.73 | 0.00 | 2017.01.31 05:15:46 | 1201.69 | 0.00 | 0.00 | -0.43 | -141.20 |
149126293 | 2017.01.31 09:52:10 | sell | 0.30 | gold | 1200.89 | 0.00 | 1206.35 | 2017.02.01 15:20:48 | 1206.33 | 0.00 | 0.00 | -0.64 | -163.20 |
149135934 | 2017.01.31 11:45:56 | sell | 0.20 | eurusd | 1.07004 | 1.07272 | 1.06701 | 2017.01.31 13:40:13 | 1.07270 | 0.00 | 0.00 | 0.00 | -53.20 |
149161172 | 2017.01.31 15:00:41 | sell | 0.20 | eurusd | 1.07478 | 1.08149 | 1.06915 | 2017.02.01 17:04:19 | 1.07411 | 0.00 | 0.00 | 0.31 | 13.40 |
149168446 | 2017.01.31 15:49:30 | buy | 0.20 | usdjpy | 113.324 | 0.000 | 0.000 | 2017.02.01 10:53:51 | 113.377 | 0.00 | 0.00 | 0.03 | 9.35 |
149168461 | 2017.01.31 15:49:38 | sell | 0.20 | audusd | 0.75719 | 0.00000 | 0.00000 | 2017.02.01 15:22:16 | 0.75689 | 0.00 | 0.00 | -0.65 | 6.00 |
149184560 | 2017.01.31 17:39:06 | sell | 0.30 | gold | 1213.22 | 0.00 | 1206.35 | 2017.02.01 15:20:48 | 1206.33 | 0.00 | 0.00 | -0.64 | 206.70 |
149187832 | 2017.01.31 18:04:27 | buy | 0.20 | usdjpy | 112.497 | 0.000 | 0.000 | 2017.02.01 10:53:46 | 113.383 | 0.00 | 0.00 | 0.03 | 156.28 |
149231322 | 2017.02.01 11:12:23 | buy | 0.20 | nzdusd | 0.72789 | 0.72433 | 0.73093 | 2017.02.01 14:36:48 | 0.72902 | 0.00 | 0.00 | 0.00 | 22.60 |
149234202 | 2017.02.01 11:59:22 | sell | 0.20 | usdjpy | 113.328 | 113.686 | 113.063 | 2017.02.01 14:50:52 | 113.327 | 0.00 | 0.00 | 0.00 | 0.18 |
149316195 | 2017.02.02 10:03:13 | sell | 0.10 | usdchf | 0.99048 | 0.00000 | 0.00000 | 2017.02.02 11:26:15 | 0.98909 | 0.00 | 0.00 | 0.00 | 14.05 |
149316202 | 2017.02.02 10:03:24 | sell | 0.10 | usdjpy | 112.864 | 112.842 | 0.000 | 2017.02.02 16:07:14 | 112.441 | 0.00 | 0.00 | 0.00 | 37.62 |
149545373 | 2017.02.06 17:27:24 | buy | 0.10 | wti | 54.12 | 52.49 | 53.86 | 2017.02.07 16:07:21 | 52.48 | 0.00 | 0.00 | -3.20 | -164.00 |
149554901 | 2017.02.06 20:31:16 | buy | 0.10 | audusd | 0.76458 | 0.00000 | 0.76726 | 2017.02.06 21:23:02 | 0.76565 | 0.00 | 0.00 | 0.00 | 10.70 |
149558349 | 2017.02.06 21:32:32 | buy | 0.10 | wti | 53.53 | 52.47 | 53.88 | 2017.02.07 16:07:22 | 52.47 | 0.00 | 0.00 | -3.20 | -106.00 |
149559232 | 2017.02.06 21:41:22 | buy | 0.10 | eurgbp | 0.86172 | 0.00000 | 0.85895 | 2017.02.17 11:36:11 | 0.85704 | 0.00 | 0.00 | -3.83 | -58.10 |
149578786 | 2017.02.07 07:53:55 | buy | 0.20 | eurusd | 1.07132 | 0.00000 | 1.06929 | 2017.02.08 16:26:45 | 1.06877 | 0.00 | 0.00 | -1.00 | -51.00 |
149593173 | 2017.02.07 11:04:13 | buy | 0.10 | audusd | 0.76295 | 0.00000 | 0.00000 | 2017.02.08 08:18:29 | 0.76368 | 0.00 | 0.00 | 0.04 | 7.30 |
149687154 | 2017.02.08 12:11:46 | buy | 0.20 | eurusd | 1.06552 | 0.00000 | 1.06922 | 2017.02.08 16:22:42 | 1.06922 | 0.00 | 0.00 | 0.00 | 74.00 |
149702433 | 2017.02.08 14:55:29 | buy | 0.20 | eurgbp | 0.85288 | 0.00000 | 0.85887 | 2017.02.17 11:36:12 | 0.85706 | 0.00 | 0.00 | -6.33 | 103.78 |
149744641 | 2017.02.09 00:14:14 | sell | 0.20 | gbpjpy | 140.317 | 0.000 | 140.876 | 2017.02.14 12:36:21 | 141.220 | 0.00 | 0.00 | -3.75 | -159.34 |
149744716 | 2017.02.09 00:15:17 | sell | 0.20 | usdjpy | 111.935 | 0.000 | 0.000 | 2017.02.17 15:18:02 | 112.785 | 0.00 | 0.00 | -7.50 | -150.73 |
149796883 | 2017.02.09 16:35:07 | sell | 0.20 | eurusd | 1.06840 | 0.00000 | 0.00000 | 2017.02.09 18:14:33 | 1.06711 | 0.00 | 0.00 | 0.00 | 25.80 |
149919333 | 2017.02.13 08:06:25 | sell | 0.20 | gbpjpy | 142.201 | 0.000 | 140.882 | 2017.02.14 12:36:23 | 141.209 | 0.00 | 0.00 | -0.75 | 175.06 |
149919451 | 2017.02.13 08:08:24 | sell | 0.20 | usdjpy | 113.700 | 0.000 | 112.559 | 2017.02.17 15:18:03 | 112.786 | 0.00 | 0.00 | -3.76 | 162.08 |
149945176 | 2017.02.13 12:13:56 | buy | 0.20 | gold | 1230.33 | 0.00 | 1229.83 | 2017.02.15 18:35:06 | 1229.83 | 0.00 | 0.00 | -2.92 | -10.00 |
149945995 | 2017.02.13 12:22:43 | buy | 0.20 | usdcad | 1.30996 | 1.30432 | 0.00000 | 2017.02.13 17:04:13 | 1.30887 | 0.00 | 0.00 | 0.00 | -16.66 |
149958840 | 2017.02.13 14:53:48 | sell | 0.20 | eurusd | 1.06359 | 1.06341 | 0.00000 | 2017.02.13 17:43:40 | 1.06007 | 0.00 | 0.00 | 0.00 | 70.40 |
150091278 | 2017.02.15 10:58:54 | buy | 0.20 | gbpusd | 1.24619 | 0.00000 | 1.24481 | 2017.02.15 17:08:57 | 1.24481 | 0.00 | 0.00 | 0.00 | -27.60 |
150101406 | 2017.02.15 12:51:44 | buy | 0.10 | eurusd | 1.05474 | 0.00000 | 1.05785 | 2017.02.15 17:24:57 | 1.05754 | 0.00 | 0.00 | 0.00 | 28.00 |
150110606 | 2017.02.15 14:20:58 | buy | 0.20 | gold | 1227.30 | 0.00 | 1229.89 | 2017.02.15 18:36:12 | 1229.89 | 0.00 | 0.00 | 0.00 | 51.80 |
150110653 | 2017.02.15 14:21:12 | buy | 0.20 | gbpusd | 1.24144 | 0.00000 | 1.24481 | 2017.02.15 17:08:57 | 1.24481 | 0.00 | 0.00 | 0.00 | 67.40 |
150153374 | 2017.02.15 20:00:17 | sell | 0.20 | eurusd | 1.05840 | 0.00000 | 1.05826 | 2017.02.21 03:19:09 | 1.05826 | 0.00 | 0.00 | 1.93 | 2.80 |
150181126 | 2017.02.16 08:48:38 | sell | 0.10 | nzdusd | 0.72153 | 0.00000 | 0.71606 | 2017.02.17 11:42:09 | 0.72036 | 0.00 | 0.00 | -0.36 | 11.70 |
150181213 | 2017.02.16 08:50:15 | sell | 0.10 | gold | 1232.68 | 0.00 | 1231.93 | 2017.02.20 09:19:04 | 1234.65 | 0.00 | 0.00 | -0.87 | -19.70 |
150193876 | 2017.02.16 11:39:53 | sell | 0.20 | eurusd | 1.06375 | 0.00000 | 1.05812 | 2017.02.21 04:32:05 | 1.05812 | 0.00 | 0.00 | 1.62 | 112.60 |
150193906 | 2017.02.16 11:40:45 | sell | 0.10 | gold | 1237.76 | 0.00 | 1231.93 | 2017.02.20 09:19:07 | 1234.65 | 0.00 | 0.00 | -0.87 | 31.10 |
150196584 | 2017.02.16 12:17:00 | buy | 0.10 | audusd | 0.76912 | 0.00000 | 0.00000 | 2017.02.16 15:55:56 | 0.76959 | 0.00 | 0.00 | 0.00 | 4.70 |
150211150 | 2017.02.16 15:39:33 | sell | 0.10 | gbpusd | 1.24945 | 0.00000 | 1.24177 | 2017.02.17 11:33:57 | 1.24176 | 0.00 | 0.00 | -0.03 | 76.90 |
150213630 | 2017.02.16 16:08:14 | sell | 0.10 | gbpusd | 1.24835 | 0.00000 | 1.24086 | 2017.02.17 11:35:49 | 1.24158 | 0.00 | 0.00 | -0.03 | 67.70 |
150238373 | 2017.02.16 19:31:47 | buy | 0.20 | usdchf | 1.00003 | 0.00000 | 1.00312 | 2017.02.17 19:08:54 | 1.00253 | 0.00 | 0.00 | 0.50 | 49.87 |
150295612 | 2017.02.17 13:18:00 | buy | 0.20 | wti | 53.44 | 0.00 | 0.00 | 2017.02.17 21:40:45 | 53.75 | 0.00 | 0.00 | 0.00 | 62.00 |
150302321 | 2017.02.17 14:39:47 | buy | 0.20 | eurusd | 1.06550 | 0.00000 | 1.06447 | 2017.02.24 14:56:46 | 1.06103 | 0.00 | 0.00 | -7.06 | -89.40 |
150323929 | 2017.02.17 18:15:19 | sell | 0.20 | gbpusd | 1.24263 | 0.00000 | 0.00000 | 2017.02.21 11:43:21 | 1.24350 | 0.00 | 0.00 | -0.16 | -17.40 |
150415533 | 2017.02.20 11:35:37 | sell | 0.20 | gbpusd | 1.24692 | 0.00000 | 0.00000 | 2017.02.21 11:43:22 | 1.24350 | 0.00 | 0.00 | -0.04 | 68.40 |
150487569 | 2017.02.21 13:19:45 | sell | 0.20 | gbpjpy | 141.141 | 0.000 | 139.751 | 2017.02.22 14:29:00 | 140.709 | 0.00 | 0.00 | -0.75 | 76.38 |
150497580 | 2017.02.21 16:10:22 | sell | 0.20 | usdcad | 1.31402 | 0.00000 | 0.00000 | 2017.02.23 11:12:30 | 1.31449 | 0.00 | 0.00 | -0.90 | -7.15 |
150514700 | 2017.02.21 18:55:52 | buy | 0.20 | eurusd | 1.05484 | 0.00000 | 1.06437 | 2017.02.24 14:56:47 | 1.06103 | 0.00 | 0.00 | -3.03 | 123.80 |
150520860 | 2017.02.21 20:58:59 | buy | 0.10 | eurjpy | 119.742 | 0.000 | 119.466 | 2017.02.22 17:40:04 | 119.466 | 0.00 | 0.00 | -0.31 | -24.36 |
150521683 | 2017.02.21 21:18:53 | sell | 0.10 | gold | 1236.93 | 0.00 | 1233.02 | 2017.02.22 10:03:51 | 1235.56 | 0.00 | 0.00 | -0.22 | 13.70 |
150521704 | 2017.02.21 21:19:36 | sell | 0.10 | gbpusd | 1.24609 | 0.00000 | 1.24037 | 2017.02.22 14:28:42 | 1.24384 | 0.00 | 0.00 | -0.02 | 22.50 |
150521719 | 2017.02.21 21:20:02 | buy | 0.10 | eurgbp | 0.84624 | 0.00000 | 0.84648 | 2017.02.22 17:54:26 | 0.84648 | 0.00 | 0.00 | -0.34 | 2.98 |
150575362 | 2017.02.22 11:19:29 | buy | 0.10 | eurgbp | 0.84324 | 0.00000 | 0.84648 | 2017.02.22 17:54:26 | 0.84648 | 0.00 | 0.00 | 0.00 | 40.33 |
150575552 | 2017.02.22 11:20:02 | buy | 0.10 | gold | 1237.27 | 1225.75 | 0.00 | 2017.02.23 14:41:58 | 1242.06 | 0.00 | 0.00 | -0.71 | 47.90 |
150599302 | 2017.02.22 14:30:10 | buy | 0.10 | eurjpy | 118.907 | 0.000 | 119.444 | 2017.02.22 17:40:04 | 119.466 | 0.00 | 0.00 | 0.00 | 49.34 |
150659162 | 2017.02.23 01:10:34 | sell | 0.10 | eurgbp | 0.84707 | 0.00000 | 0.00000 | 2017.02.23 11:11:14 | 0.84680 | 0.00 | 0.00 | 0.00 | 3.37 |
150727519 | 2017.02.23 11:11:34 | sell | 0.10 | gbpjpy | 141.031 | 141.803 | 0.000 | 2017.02.24 16:26:35 | 140.469 | 0.00 | 0.00 | -0.38 | 50.05 |
150759603 | 2017.02.23 15:26:54 | sell | 0.05 | gold | 1246.47 | 0.00 | 1251.35 | 2017.02.27 22:49:12 | 1251.34 | 0.00 | 0.00 | -0.46 | -24.35 |
150764934 | 2017.02.23 16:17:07 | buy | 0.05 | usdcad | 1.30977 | 0.00000 | 0.00000 | 2017.02.27 11:24:42 | 1.31114 | 0.00 | 0.00 | -0.33 | 5.22 |
150781902 | 2017.02.23 20:12:10 | sell | 0.10 | gbpusd | 1.25444 | 0.00000 | 0.00000 | 2017.02.24 08:31:39 | 1.25598 | 0.00 | 0.00 | -0.02 | -15.40 |
150817689 | 2017.02.24 12:53:36 | buy | 0.05 | gbpusd | 1.25446 | 0.00000 | 1.25046 | 2017.03.16 19:41:42 | 1.23592 | 0.00 | 0.00 | -4.13 | -92.70 |
150833890 | 2017.02.24 16:26:15 | sell | 0.10 | gold | 1257.21 | 0.00 | 1251.65 | 2017.02.27 22:41:25 | 1251.64 | 0.00 | 0.00 | -0.71 | 55.70 |
150904234 | 2017.02.27 11:21:19 | buy | 0.10 | gbpusd | 1.24091 | 0.00000 | 1.25042 | 2017.03.16 19:41:34 | 1.23597 | 0.00 | 0.00 | -7.01 | -49.40 |
150904527 | 2017.02.27 11:25:16 | sell | 0.10 | eurgbp | 0.85222 | 0.00000 | 0.00000 | 2017.02.28 06:33:51 | 0.85175 | 0.00 | 0.00 | -0.01 | 5.84 |
150977292 | 2017.02.27 23:21:40 | sell | 0.10 | gbpjpy | 140.191 | 0.000 | 0.000 | 2017.02.28 06:33:32 | 139.990 | 0.00 | 0.00 | -0.38 | 17.85 |
151033900 | 2017.02.28 11:42:13 | buy | 0.10 | usdcad | 1.31833 | 0.00000 | 0.00000 | 2017.02.28 20:46:22 | 1.32811 | 0.00 | 0.00 | 0.00 | 73.64 |
151076679 | 2017.02.28 16:22:29 | buy | 0.01 | gbpusd | 1.24317 | 0.00000 | 0.00000 | 2017.02.28 16:24:19 | 1.24321 | 0.00 | 0.00 | 0.00 | 0.04 |
151077188 | 2017.02.28 16:26:56 | buy | 0.01 | gbpusd | 1.24346 | 0.00000 | 0.00000 | 2017.02.28 16:37:17 | 1.24352 | 0.00 | 0.00 | 0.00 | 0.06 |
151079744 | 2017.02.28 16:46:58 | buy | 0.01 | gbpusd | 1.24360 | 0.00000 | 0.00000 | 2017.02.28 16:49:37 | 1.24377 | 0.00 | 0.00 | 0.00 | 0.17 |
151080031 | 2017.02.28 16:49:43 | buy | 0.01 | gbpusd | 1.24390 | 0.00000 | 0.00000 | 2017.03.16 19:41:33 | 1.23596 | 0.00 | 0.00 | -0.65 | -7.94 |
151268287 | 2017.03.01 16:01:22 | buy | 0.10 | gbpusd | 1.23001 | 0.00000 | 0.00000 | 2017.03.16 19:41:38 | 1.23598 | 0.00 | 0.00 | -6.17 | 59.70 |
151277912 | 2017.03.01 17:12:39 | buy | 0.10 | eurusd | 1.05403 | 0.00000 | 1.05448 | 2017.03.03 13:46:57 | 1.05452 | 0.00 | 0.00 | -1.04 | 4.90 |
151280284 | 2017.03.01 17:32:54 | buy | 0.10 | nzdusd | 0.71327 | 0.00000 | 0.71050 | 2017.03.21 13:12:01 | 0.70609 | 0.00 | 0.00 | 1.58 | -71.80 |
151421194 | 2017.03.02 18:06:12 | sell | 0.10 | eurjpy | 120.293 | 0.000 | 0.000 | 2017.03.03 10:50:45 | 120.255 | 0.00 | 0.00 | -0.14 | 3.32 |
151435279 | 2017.03.02 20:44:16 | sell | 0.10 | usdjpy | 114.498 | 0.000 | 0.000 | 2017.03.03 10:49:55 | 114.299 | 0.00 | 0.00 | -0.44 | 17.41 |
151440372 | 2017.03.02 21:51:31 | buy | 0.10 | nzdusd | 0.70604 | 0.00000 | 0.71021 | 2017.03.21 13:12:00 | 0.70611 | 0.00 | 0.00 | 1.46 | 0.70 |
151529510 | 2017.03.03 16:16:20 | buy | 0.10 | gold | 1228.73 | 0.00 | 1237.20 | 2017.03.03 22:59:46 | 1234.26 | 0.00 | 0.00 | 0.00 | 55.30 |
151636771 | 2017.03.06 11:06:33 | buy | 0.05 | usdjpy | 113.672 | 113.709 | 0.000 | 2017.03.07 16:21:58 | 114.087 | 0.00 | 0.00 | 0.00 | 18.19 |
151731791 | 2017.03.06 11:06:33 | buy | 0.05 | usdjpy | 113.672 | 113.709 | 114.717 | 2017.03.08 05:29:33 | 113.712 | 0.00 | 0.00 | 0.00 | 1.76 |
151650274 | 2017.03.06 14:45:47 | sell | 0.05 | gold | 1232.04 | 1231.57 | 1223.63 | 2017.03.07 09:19:40 | 1225.54 | 0.00 | 0.00 | -0.22 | 32.50 |
151650301 | 2017.03.06 14:46:09 | buy | 0.05 | eurusd | 1.05895 | 0.00000 | 1.05759 | 2017.03.09 15:39:13 | 1.05760 | 0.00 | 0.00 | -0.78 | -6.75 |
151701317 | 2017.03.07 09:24:49 | sell | 0.10 | eurjpy | 120.619 | 0.000 | 0.000 | 2017.03.08 10:20:30 | 120.309 | 0.00 | 0.00 | -0.14 | 27.20 |
151731974 | 2017.03.07 16:25:43 | sell | 0.05 | eurusd | 1.05664 | 0.00000 | 1.05341 | 2017.03.08 12:40:06 | 1.05575 | 0.00 | 0.00 | 0.08 | 4.45 |
