Forex Club International Limited
Account: 770297604 |
Name: Гудков Владимир |
Currency: USD |
Leverage: 1:500 |
2016 July 7, 17:39 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
40799334 | 2016.06.09 10:16:17 | balance | Balance | 5 000.00 |
40891541 | 2016.06.13 06:49:36 | buy | 0.83 | eurusd | 1.12519 | 1.12320 | 1.12619 | 2016.06.13 09:06:47 | 1.12619 | 0.00 | 0.00 | 0.00 | 83.00 |
40891519 | 2016.06.13 06:48:53 | buy | 0.71 | audusd | 0.73861 | 0.73611 | 0.73961 | 2016.06.13 09:42:27 | 0.73961 | 0.00 | 0.00 | 0.00 | 71.00 |
40896128 | 2016.06.13 08:34:09 | buy | 0.82 | eurjpy | 119.224 | 119.008 | 119.324 | 2016.06.13 09:43:20 | 119.324 | -3.28 | 0.00 | 0.00 | 77.41 |
40894829 | 2016.06.13 08:03:47 | buy | 1.22 | usdjpy | 105.878 | 105.780 | 105.978 | 2016.06.13 09:45:17 | 105.978 | 0.00 | 0.00 | 0.00 | 115.12 |
40891543 | 2016.06.13 06:49:36 | buy | 0.41 | eurusd | 1.12519 | 1.12611 | 1.12919 | 2016.06.13 10:22:39 | 1.12611 | 0.00 | 0.00 | 0.00 | 37.72 |
40896129 | 2016.06.13 08:34:09 | buy | 0.39 | eurjpy | 119.224 | 119.298 | 119.680 | 2016.06.13 11:02:34 | 119.680 | -1.56 | 0.00 | 0.00 | 167.49 |
40911866 | 2016.06.13 11:44:34 | buy | 1.43 | gbpusd | 1.41351 | 0.00000 | 1.41451 | 2016.06.13 11:45:59 | 1.41451 | 0.00 | 0.00 | 0.00 | 143.00 |
40911867 | 2016.06.13 11:44:35 | buy | 1.43 | gbpusd | 1.41351 | 1.41358 | 1.41751 | 2016.06.13 11:46:22 | 1.41358 | 0.00 | 0.00 | 0.00 | 10.01 |
40894830 | 2016.06.13 08:03:48 | buy | 1.22 | usdjpy | 105.878 | 105.884 | 106.378 | 2016.06.13 12:12:46 | 105.884 | 0.00 | 0.00 | 0.00 | 6.91 |
40914283 | 2016.06.13 12:17:11 | sell | 0.81 | usdjpy | 105.920 | 106.170 | 105.820 | 2016.06.13 12:31:42 | 105.920 | 0.00 | 0.00 | 0.00 | 0.00 |
40914284 | 2016.06.13 12:17:11 | sell | 0.32 | usdjpy | 105.921 | 106.171 | 105.521 | 2016.06.13 12:31:42 | 105.920 | 0.00 | 0.00 | 0.00 | 0.30 |
40891520 | 2016.06.13 06:48:53 | buy | 0.28 | audusd | 0.73861 | 0.73981 | 0.74162 | 2016.06.13 13:08:43 | 0.73981 | 0.00 | 0.00 | 0.00 | 33.60 |
40915056 | 2016.06.13 12:31:16 | buy | 1.32 | usdcad | 1.27726 | 1.27650 | 1.27826 | 2016.06.13 13:50:07 | 1.27749 | 0.00 | 0.00 | 0.00 | 23.77 |
40915057 | 2016.06.13 12:31:16 | buy | 1.13 | usdcad | 1.27725 | 1.27650 | 1.28025 | 2016.06.13 13:50:07 | 1.27749 | 0.00 | 0.00 | 0.00 | 21.23 |
40920289 | 2016.06.13 13:45:00 | buy | 0.83 | gbpusd | 1.41675 | 1.41689 | 1.41775 | 2016.06.13 13:54:45 | 1.41689 | 0.00 | 0.00 | 0.00 | 11.62 |
40920295 | 2016.06.13 13:45:00 | buy | 0.33 | gbpusd | 1.41674 | 1.41686 | 1.42074 | 2016.06.13 13:56:00 | 1.41686 | 0.00 | 0.00 | 0.00 | 3.96 |
40920976 | 2016.06.13 13:56:44 | sell | 0.96 | gbpusd | 1.41678 | 1.41928 | 1.41628 | 2016.06.13 13:58:17 | 1.41628 | 0.00 | 0.00 | 0.00 | 48.00 |
40920819 | 2016.06.13 13:54:13 | sell | 1.90 | usdcad | 1.27811 | 1.27917 | 1.27761 | 2016.06.13 14:01:02 | 1.27806 | 0.00 | 0.00 | 0.00 | 7.43 |
40920820 | 2016.06.13 13:54:14 | sell | 0.91 | usdcad | 1.27809 | 1.27915 | 1.27509 | 2016.06.13 14:01:02 | 1.27806 | 0.00 | 0.00 | 0.00 | 2.14 |
40920977 | 2016.06.13 13:56:44 | sell | 0.19 | gbpusd | 1.41678 | 1.41672 | 1.41278 | 2016.06.13 14:08:59 | 1.41672 | 0.00 | 0.00 | 0.00 | 1.14 |
40922752 | 2016.06.13 14:14:39 | buy | 0.94 | gbpusd | 1.41811 | 0.00000 | 1.41861 | 2016.06.13 14:18:18 | 1.41861 | 0.00 | 0.00 | 0.00 | 47.00 |
40922753 | 2016.06.13 14:14:40 | buy | 0.18 | gbpusd | 1.41811 | 1.41822 | 1.42211 | 2016.06.13 14:18:38 | 1.41822 | 0.00 | 0.00 | 0.00 | 1.98 |
40923864 | 2016.06.13 14:35:29 | sell | 1.74 | usdcad | 1.27763 | 1.27745 | 1.27713 | 2016.06.13 14:38:13 | 1.27713 | 0.00 | 0.00 | 0.00 | 68.12 |
40923851 | 2016.06.13 14:35:00 | buy | 0.33 | gbpusd | 1.41902 | 1.41905 | 1.42302 | 2016.06.13 14:41:52 | 1.41905 | 0.00 | 0.00 | 0.00 | 0.99 |
40923865 | 2016.06.13 14:35:29 | sell | 0.75 | usdcad | 1.27763 | 1.27660 | 1.27463 | 2016.06.13 14:42:09 | 1.27660 | 0.00 | 0.00 | 0.00 | 60.51 |
40921260 | 2016.06.13 14:01:16 | buy | 1.65 | usdcad | 1.27806 | 0.00000 | 1.27856 | 2016.06.13 15:10:26 | 1.27720 | 0.00 | 0.00 | 0.00 | -111.10 |
40921261 | 2016.06.13 14:01:17 | buy | 0.64 | usdcad | 1.27806 | 0.00000 | 1.28106 | 2016.06.13 15:10:28 | 1.27720 | 0.00 | 0.00 | 0.00 | -43.09 |
40928013 | 2016.06.13 15:23:48 | buy | 0.72 | gbpusd | 1.41656 | 0.00000 | 1.41756 | 2016.06.13 15:27:19 | 1.41756 | 0.00 | 0.00 | 0.00 | 72.00 |
40928014 | 2016.06.13 15:23:48 | buy | 0.29 | gbpusd | 1.41656 | 1.41711 | 1.42056 | 2016.06.13 15:27:42 | 1.41711 | 0.00 | 0.00 | 0.00 | 15.95 |
40926579 | 2016.06.13 15:04:35 | buy | 0.79 | gbpusd | 1.41733 | 1.41747 | 1.41833 | 2016.06.13 15:39:22 | 1.41747 | 0.00 | 0.00 | 0.00 | 11.06 |
40926580 | 2016.06.13 15:04:35 | buy | 0.31 | gbpusd | 1.41733 | 1.41747 | 1.42133 | 2016.06.13 15:39:22 | 1.41747 | 0.00 | 0.00 | 0.00 | 4.34 |
40925001 | 2016.06.13 14:50:39 | buy | 0.81 | gbpusd | 1.41802 | 1.41812 | 1.41902 | 2016.06.13 15:53:30 | 1.41812 | 0.00 | 0.00 | 0.00 | 8.10 |
40925002 | 2016.06.13 14:50:40 | buy | 0.32 | gbpusd | 1.41802 | 1.41811 | 1.42202 | 2016.06.13 15:53:30 | 1.41811 | 0.00 | 0.00 | 0.00 | 2.88 |
40928260 | 2016.06.13 15:26:43 | sell | 1.81 | usdcad | 1.27782 | 0.00000 | 1.27732 | 2016.06.13 16:12:20 | 1.28236 | 0.00 | 0.00 | 0.00 | -640.80 |
40927627 | 2016.06.13 15:20:02 | sell | 1.50 | usdcad | 1.27752 | 0.00000 | 1.27702 | 2016.06.13 16:18:21 | 1.28257 | 0.00 | 0.00 | 0.00 | -590.61 |
40923844 | 2016.06.13 14:35:00 | buy | 0.83 | gbpusd | 1.41902 | 1.41915 | 1.42002 | 2016.06.13 16:31:59 | 1.42002 | 0.00 | 0.00 | 0.00 | 83.00 |
40932106 | 2016.06.13 16:04:26 | sell | 1.04 | usdcad | 1.28077 | 0.00000 | 1.28027 | 2016.06.13 16:32:28 | 1.28027 | 0.00 | 0.00 | 0.00 | 40.62 |
40930849 | 2016.06.13 15:59:29 | sell | 1.39 | usdcad | 1.27978 | 0.00000 | 1.27928 | 2016.06.13 16:32:43 | 1.27928 | 0.00 | 0.00 | 0.00 | 54.33 |
40930851 | 2016.06.13 15:59:29 | sell | 0.69 | usdcad | 1.27978 | 1.27978 | 1.27678 | 2016.06.13 16:44:27 | 1.27978 | 0.00 | 0.00 | 0.00 | 0.00 |
40942788 | 2016.06.13 17:11:50 | sell | 0.56 | usdcad | 1.27975 | 1.28225 | 1.27875 | 2016.06.13 17:20:50 | 1.27875 | 0.00 | 0.00 | 0.00 | 43.79 |
40929436 | 2016.06.13 15:43:38 | sell | 1.61 | usdcad | 1.27871 | 0.00000 | 1.27821 | 2016.06.13 17:21:42 | 1.27821 | 0.00 | 0.00 | 0.00 | 62.98 |
40932107 | 2016.06.13 16:04:26 | sell | 0.52 | usdcad | 1.28077 | 0.00000 | 1.27777 | 2016.06.13 17:22:23 | 1.27777 | 0.00 | 0.00 | 0.00 | 122.09 |
40929437 | 2016.06.13 15:43:38 | sell | 0.80 | usdcad | 1.27871 | 1.27791 | 1.27571 | 2016.06.13 17:25:45 | 1.27791 | 0.00 | 0.00 | 0.00 | 50.08 |
40928261 | 2016.06.13 15:26:43 | sell | 0.90 | usdcad | 1.27782 | 1.27778 | 1.27482 | 2016.06.13 17:32:37 | 1.27778 | 0.00 | 0.00 | 0.00 | 2.82 |
40926640 | 2016.06.13 15:05:13 | sell | 1.19 | usdcad | 1.27699 | 0.00000 | 1.27649 | 2016.06.13 17:44:42 | 1.27649 | 0.00 | 0.00 | 0.00 | 46.61 |
40924692 | 2016.06.13 14:46:01 | sell | 1.05 | usdcad | 1.27659 | 0.00000 | 1.27609 | 2016.06.13 17:45:43 | 1.27609 | 0.00 | 0.00 | 0.00 | 41.14 |
40942819 | 2016.06.13 17:11:54 | sell | 0.22 | usdcad | 1.27966 | 1.28216 | 1.27566 | 2016.06.13 17:47:57 | 1.27566 | 0.00 | 0.00 | 0.00 | 68.98 |
40927628 | 2016.06.13 15:20:02 | sell | 0.59 | usdcad | 1.27750 | 1.27608 | 1.27450 | 2016.06.13 17:48:10 | 1.27608 | 0.00 | 0.00 | 0.00 | 65.65 |
40943134 | 2016.06.13 17:13:11 | sell | 1.02 | usdjpy | 106.444 | 106.644 | 106.344 | 2016.06.13 17:48:53 | 106.344 | 0.00 | 0.00 | 0.00 | 95.92 |
40926641 | 2016.06.13 15:05:13 | sell | 0.33 | usdcad | 1.27699 | 1.27610 | 1.27399 | 2016.06.13 17:49:01 | 1.27610 | 0.00 | 0.00 | 0.00 | 23.02 |
40924693 | 2016.06.13 14:46:01 | sell | 0.24 | usdcad | 1.27659 | 1.27611 | 1.27359 | 2016.06.13 17:49:14 | 1.27611 | 0.00 | 0.00 | 0.00 | 9.03 |
40943143 | 2016.06.13 17:13:12 | sell | 1.01 | usdjpy | 106.446 | 106.424 | 106.046 | 2016.06.13 18:38:30 | 106.217 | 0.00 | 0.00 | 0.00 | 217.75 |
40985912 | 2016.06.14 10:16:51 | sell | 1.09 | usdcad | 1.28343 | 1.28324 | 1.28243 | 2016.06.14 10:21:32 | 1.28324 | 0.00 | 0.00 | 0.00 | 16.14 |
40985913 | 2016.06.14 10:16:51 | sell | 0.66 | usdcad | 1.28343 | 1.28323 | 1.27943 | 2016.06.14 10:21:32 | 1.28323 | 0.00 | 0.00 | 0.00 | 10.29 |
40986351 | 2016.06.14 10:25:23 | buy | 1.13 | usdcad | 1.28347 | 0.00000 | 1.28397 | 2016.06.14 10:50:11 | 1.28397 | 0.00 | 0.00 | 0.00 | 44.00 |
40986326 | 2016.06.14 10:25:00 | buy | 0.40 | usdcad | 1.28351 | 0.00000 | 1.28451 | 2016.06.14 10:51:37 | 1.28451 | 0.00 | 0.00 | 0.00 | 31.14 |
40986332 | 2016.06.14 10:25:00 | buy | 0.96 | usdcad | 1.28351 | 1.28374 | 1.28751 | 2016.06.14 11:09:39 | 1.28374 | 0.00 | 0.00 | 0.00 | 17.20 |
40986352 | 2016.06.14 10:25:23 | buy | 0.27 | usdcad | 1.28347 | 1.28375 | 1.28747 | 2016.06.14 11:09:39 | 1.28375 | 0.00 | 0.00 | 0.00 | 5.89 |
40990972 | 2016.06.14 11:11:48 | buy | 1.03 | usdcad | 1.28369 | 0.00000 | 1.28419 | 2016.06.14 11:27:46 | 1.28419 | 0.00 | 0.00 | 0.00 | 40.10 |
40990973 | 2016.06.14 11:11:48 | buy | 0.21 | usdcad | 1.28369 | 1.28397 | 1.28769 | 2016.06.14 11:31:08 | 1.28397 | 0.00 | 0.00 | 0.00 | 4.58 |
40994397 | 2016.06.14 11:41:48 | buy | 0.83 | usdcad | 1.28416 | 1.28166 | 1.28516 | 2016.06.14 12:05:24 | 1.28516 | 0.00 | 0.00 | 0.00 | 64.58 |
40994546 | 2016.06.14 11:43:25 | buy | 1.44 | usdjpy | 105.738 | 0.000 | 105.838 | 2016.06.14 12:11:04 | 105.838 | 0.00 | 0.00 | 0.00 | 136.06 |
40990526 | 2016.06.14 11:05:01 | buy | 0.86 | usdjpy | 105.894 | 0.000 | 105.994 | 2016.06.14 15:07:41 | 105.994 | 0.00 | 0.00 | 0.00 | 81.14 |
40990527 | 2016.06.14 11:05:01 | buy | 0.34 | usdjpy | 105.892 | 105.896 | 106.200 | 2016.06.14 15:07:48 | 105.991 | 0.00 | 0.00 | 0.00 | 31.76 |
40994547 | 2016.06.14 11:43:25 | buy | 1.44 | usdjpy | 105.738 | 105.846 | 106.200 | 2016.06.14 15:07:48 | 105.991 | 0.00 | 0.00 | 0.00 | 343.73 |
40994398 | 2016.06.14 11:41:48 | buy | 0.33 | usdcad | 1.28416 | 1.28491 | 1.28816 | 2016.06.14 15:07:54 | 1.28590 | 0.00 | 0.00 | 0.00 | 44.65 |
41048897 | 2016.06.15 09:30:51 | sell limit | 0.64 | eurjpy | 119.351 | 0.000 | 0.000 | 2016.06.15 09:30:56 | 119.193 | cancelled |
41048748 | 2016.06.15 09:26:20 | sell | 1.68 | gbpusd | 1.41721 | 1.41684 | 1.41621 | 2016.06.15 09:40:25 | 1.41684 | 0.00 | 0.00 | 0.00 | 62.16 |
41048749 | 2016.06.15 09:26:20 | sell | 1.68 | gbpusd | 1.41730 | 1.41681 | 1.41330 | 2016.06.15 09:40:25 | 1.41681 | 0.00 | 0.00 | 0.00 | 82.32 |
41049368 | 2016.06.15 09:43:11 | sell limit | 0.64 | eurjpy | 119.373 | 0.000 | 0.000 | 2016.06.15 09:43:14 | 119.280 | cancelled |
41048463 | 2016.06.15 09:20:25 | buy | 1.24 | audusd | 0.73785 | 0.73821 | 0.73885 | 2016.06.15 09:43:26 | 0.73885 | 0.00 | 0.00 | 0.00 | 124.00 |
41048465 | 2016.06.15 09:20:25 | buy | 0.74 | audusd | 0.73785 | 0.73851 | 0.74085 | 2016.06.15 09:44:05 | 0.73851 | 0.00 | 0.00 | 0.00 | 48.84 |
41049178 | 2016.06.15 09:38:38 | sell | 0.65 | gbpjpy | 150.542 | 150.528 | 150.142 | 2016.06.15 09:58:06 | 150.528 | -2.60 | 0.00 | 0.00 | 8.56 |
41049177 | 2016.06.15 09:38:37 | sell | 1.19 | gbpjpy | 150.540 | 150.534 | 150.440 | 2016.06.15 09:58:07 | 150.534 | -4.76 | 0.00 | 0.00 | 6.71 |
41050242 | 2016.06.15 10:02:29 | buy | 1.53 | audusd | 0.73790 | 0.00000 | 0.73840 | 2016.06.15 10:03:33 | 0.73840 | 0.00 | 0.00 | 0.00 | 76.50 |
41049438 | 2016.06.15 09:43:47 | sell | 1.62 | eurjpy | 119.284 | 119.257 | 119.184 | 2016.06.15 10:03:50 | 119.257 | -6.48 | 0.00 | 0.00 | 41.18 |
41049440 | 2016.06.15 09:43:47 | sell | 1.62 | eurjpy | 119.284 | 119.256 | 118.884 | 2016.06.15 10:03:50 | 119.256 | -6.48 | 0.00 | 0.00 | 42.70 |
41049356 | 2016.06.15 09:43:05 | sell | 1.61 | eurjpy | 119.277 | 119.259 | 119.177 | 2016.06.15 10:03:56 | 119.259 | -6.44 | 0.00 | 0.00 | 27.29 |
41049357 | 2016.06.15 09:43:05 | sell | 1.61 | eurjpy | 119.277 | 119.259 | 118.877 | 2016.06.15 10:03:56 | 119.259 | -6.44 | 0.00 | 0.00 | 27.29 |
41049320 | 2016.06.15 09:42:39 | sell | 1.61 | eurjpy | 119.235 | 119.235 | 119.135 | 2016.06.15 10:09:46 | 119.235 | -6.44 | 0.00 | 0.00 | 0.00 |
41050243 | 2016.06.15 10:02:29 | buy | 0.44 | audusd | 0.73790 | 0.73820 | 0.74090 | 2016.06.15 10:11:40 | 0.73820 | 0.00 | 0.00 | 0.00 | 13.20 |
41049321 | 2016.06.15 09:42:39 | sell | 1.49 | eurjpy | 119.235 | 119.227 | 118.835 | 2016.06.15 10:27:03 | 119.227 | -5.96 | 0.00 | 0.00 | 11.21 |
41051156 | 2016.06.15 10:21:25 | buy | 2.29 | audusd | 0.73722 | 0.00000 | 0.73772 | 2016.06.15 10:27:17 | 0.73772 | 0.00 | 0.00 | 0.00 | 114.50 |
41051157 | 2016.06.15 10:21:25 | buy | 1.14 | audusd | 0.73722 | 0.73744 | 0.74022 | 2016.06.15 10:30:11 | 0.73744 | 0.00 | 0.00 | 0.00 | 25.08 |
41048892 | 2016.06.15 09:30:43 | sell | 1.33 | eurjpy | 119.200 | 119.184 | 119.100 | 2016.06.15 10:31:47 | 119.184 | -5.32 | 0.00 | 0.00 | 20.01 |
41048893 | 2016.06.15 09:30:43 | sell | 0.90 | eurjpy | 119.198 | 119.182 | 118.798 | 2016.06.15 10:31:47 | 119.182 | -3.60 | 0.00 | 0.00 | 13.55 |
41050938 | 2016.06.15 10:17:42 | buy | 1.15 | audusd | 0.73772 | 0.00000 | 0.73822 | 2016.06.15 10:47:02 | 0.73822 | 0.00 | 0.00 | 0.00 | 57.50 |
41049793 | 2016.06.15 09:54:09 | buy | 1.18 | audusd | 0.73845 | 0.73850 | 0.73895 | 2016.06.15 10:56:46 | 0.73850 | 0.00 | 0.00 | 0.00 | 5.90 |
41050939 | 2016.06.15 10:17:42 | buy | 0.23 | audusd | 0.73772 | 0.73817 | 0.74072 | 2016.06.15 10:57:59 | 0.73817 | 0.00 | 0.00 | 0.00 | 10.35 |
41049794 | 2016.06.15 09:54:09 | buy | 0.26 | audusd | 0.73845 | 0.00000 | 0.74145 | 2016.06.15 11:11:36 | 0.73847 | 0.00 | 0.00 | 0.00 | 0.52 |
41053411 | 2016.06.15 10:54:22 | sell | 1.57 | eurusd | 1.12196 | 1.12194 | 1.12096 | 2016.06.15 11:22:48 | 1.12194 | 0.00 | 0.00 | 0.00 | 3.14 |
41053412 | 2016.06.15 10:54:22 | sell | 1.24 | eurusd | 1.12196 | 1.12193 | 1.11796 | 2016.06.15 11:22:48 | 1.12193 | 0.00 | 0.00 | 0.00 | 3.72 |
41054673 | 2016.06.15 11:14:21 | sell stop | 1.00 | gbpusd | 1.41133 | 0.00000 | 0.00000 | 2016.06.15 11:30:23 | 1.41855 | cancelled |
41054638 | 2016.06.15 11:13:39 | buy stop | 1.00 | gbpusd | 1.42084 | 0.00000 | 0.00000 | 2016.06.15 11:31:37 | 1.41926 | cancelled |
41055031 | 2016.06.15 11:21:11 | sell stop | 1.00 | gbpusd | 1.41400 | 0.00000 | 0.00000 | 2016.06.15 11:31:44 | 1.41912 | cancelled |
41055788 | 2016.06.15 11:33:51 | sell limit | 1.00 | gbpusd | 1.42155 | 0.00000 | 0.00000 | 2016.06.15 11:33:53 | 1.42083 | cancelled |
41055780 | 2016.06.15 11:33:45 | sell | 2.38 | gbpusd | 1.42062 | 1.42059 | 1.42012 | 2016.06.15 11:39:15 | 1.42059 | 0.00 | 0.00 | 0.00 | 7.14 |
41055783 | 2016.06.15 11:33:46 | sell | 1.19 | gbpusd | 1.42061 | 1.42059 | 1.41661 | 2016.06.15 11:39:15 | 1.42059 | 0.00 | 0.00 | 0.00 | 2.38 |
41055667 | 2016.06.15 11:32:30 | sell | 2.46 | gbpusd | 1.42024 | 1.42018 | 1.41974 | 2016.06.15 11:44:23 | 1.41974 | 0.00 | 0.00 | 0.00 | 123.00 |
41055669 | 2016.06.15 11:32:31 | sell | 1.23 | gbpusd | 1.42021 | 1.41978 | 1.41621 | 2016.06.15 11:45:07 | 1.41978 | 0.00 | 0.00 | 0.00 | 52.89 |
41057350 | 2016.06.15 12:03:09 | sell | 1.41 | gbpusd | 1.41957 | 1.42170 | 1.41907 | 2016.06.15 12:04:40 | 1.41907 | 0.00 | 0.00 | 0.00 | 70.50 |
41057351 | 2016.06.15 12:03:09 | sell | 0.34 | gbpusd | 1.41957 | 1.41953 | 1.41200 | 2016.06.15 12:08:12 | 1.41953 | 0.00 | 0.00 | 0.00 | 1.36 |
41057655 | 2016.06.15 12:10:01 | sell | 2.35 | eurusd | 1.12260 | 1.12260 | 1.12210 | 2016.06.15 12:17:39 | 1.12260 | 0.00 | 0.00 | 0.00 | 0.00 |
41057657 | 2016.06.15 12:10:02 | sell | 1.17 | eurusd | 1.12260 | 1.12260 | 1.11860 | 2016.06.15 12:18:09 | 1.12260 | 0.00 | 0.00 | 0.00 | 0.00 |
41058178 | 2016.06.15 12:21:33 | sell | 1.09 | eurjpy | 119.420 | 119.400 | 119.370 | 2016.06.15 12:29:58 | 119.370 | -4.36 | 0.00 | 0.00 | 51.27 |
41058225 | 2016.06.15 12:22:42 | sell | 2.18 | eurusd | 1.12341 | 1.12319 | 1.12291 | 2016.06.15 12:30:51 | 1.12291 | 0.00 | 0.00 | 0.00 | 109.00 |
41058179 | 2016.06.15 12:21:33 | sell | 0.21 | eurjpy | 119.420 | 119.325 | 119.020 | 2016.06.15 12:38:18 | 119.325 | -0.84 | 0.00 | 0.00 | 18.77 |
41058031 | 2016.06.15 12:19:26 | sell | 1.32 | eurusd | 1.12313 | 1.12280 | 0.00000 | 2016.06.15 12:40:05 | 1.12280 | 0.00 | 0.00 | 0.00 | 43.56 |
41058226 | 2016.06.15 12:22:42 | sell | 1.09 | eurusd | 1.12341 | 1.12285 | 1.11941 | 2016.06.15 12:40:07 | 1.12285 | 0.00 | 0.00 | 0.00 | 61.04 |
41059292 | 2016.06.15 12:47:42 | sell | 1.78 | eurusd | 1.12305 | 1.12257 | 1.12205 | 2016.06.15 13:02:29 | 1.12205 | 0.00 | 0.00 | 0.00 | 178.00 |
41059294 | 2016.06.15 12:47:42 | sell | 1.78 | eurusd | 1.12305 | 1.12276 | 1.11905 | 2016.06.15 13:47:13 | 1.12276 | 0.00 | 0.00 | 0.00 | 51.62 |
41066618 | 2016.06.15 15:34:59 | sell | 1.79 | eurusd | 1.12328 | 0.00000 | 1.12228 | 2016.06.15 16:06:29 | 1.12228 | 0.00 | 0.00 | 0.00 | 179.00 |
41053305 | 2016.06.15 10:52:41 | sell | 1.48 | eurusd | 1.12179 | 1.12170 | 1.12079 | 2016.06.15 16:19:56 | 1.12170 | 0.00 | 0.00 | 0.00 | 13.32 |
41053306 | 2016.06.15 10:52:41 | sell | 1.03 | eurusd | 1.12179 | 1.12163 | 1.11779 | 2016.06.15 16:22:01 | 1.12163 | 0.00 | 0.00 | 0.00 | 16.48 |
41053201 | 2016.06.15 10:50:30 | sell | 1.32 | eurusd | 1.12150 | 1.12138 | 0.00000 | 2016.06.15 16:31:26 | 1.12138 | 0.00 | 0.00 | 0.00 | 15.84 |
41051732 | 2016.06.15 10:28:49 | sell | 1.24 | eurusd | 1.12131 | 1.12117 | 1.12031 | 2016.06.15 16:35:14 | 1.12117 | 0.00 | 0.00 | 0.00 | 17.36 |
41051733 | 2016.06.15 10:28:49 | sell | 0.65 | eurusd | 1.12131 | 1.12117 | 1.11731 | 2016.06.15 16:35:14 | 1.12117 | 0.00 | 0.00 | 0.00 | 9.10 |
41066619 | 2016.06.15 15:34:59 | sell | 1.79 | eurusd | 1.12328 | 1.12147 | 1.11928 | 2016.06.15 16:40:39 | 1.12147 | 0.00 | 0.00 | 0.00 | 323.99 |
41083761 | 2016.06.15 21:00:47 | sell | 1.93 | eurusd | 1.12769 | 1.12873 | 1.12669 | 2016.06.15 21:00:54 | 1.12873 | 0.00 | 0.00 | 0.00 | -200.72 |
41083765 | 2016.06.15 21:00:47 | sell | 1.93 | eurusd | 1.12760 | 0.00000 | 1.12661 | 2016.06.15 21:02:47 | 1.12661 | 0.00 | 0.00 | 0.00 | 191.07 |
41098366 | 2016.06.16 00:47:45 | sell | 2.64 | eurusd | 1.12664 | 0.00000 | 1.12614 | 2016.06.16 00:51:19 | 1.12614 | 0.00 | 0.00 | 0.00 | 132.00 |
41098367 | 2016.06.16 00:47:46 | sell | 1.32 | eurusd | 1.12664 | 1.12622 | 1.12364 | 2016.06.16 00:52:27 | 1.12622 | 0.00 | 0.00 | 0.00 | 55.44 |
41108995 | 2016.06.16 09:35:01 | sell | 1.27 | audusd | 0.73732 | 0.73982 | 0.73682 | 2016.06.16 09:36:47 | 0.73682 | 0.00 | 0.00 | 0.00 | 63.50 |
41108996 | 2016.06.16 09:35:01 | sell | 0.25 | audusd | 0.73732 | 0.73576 | 0.73432 | 2016.06.16 09:51:53 | 0.73576 | 0.00 | 0.00 | 0.00 | 39.00 |
41110480 | 2016.06.16 09:55:15 | buy | 2.30 | usdchf | 0.95807 | 0.00000 | 0.95857 | 2016.06.16 10:08:32 | 0.95857 | 0.00 | 0.00 | 0.00 | 119.97 |
41109529 | 2016.06.16 09:40:01 | sell | 2.57 | eurusd | 1.12859 | 0.00000 | 1.12809 | 2016.06.16 10:13:02 | 1.12809 | 0.00 | 0.00 | 0.00 | 128.50 |
41116422 | 2016.06.16 11:32:52 | sell | 1.49 | gbpusd | 1.41798 | 1.42048 | 1.41748 | 2016.06.16 11:33:34 | 1.41748 | 0.00 | 0.00 | 0.00 | 74.50 |
41080066 | 2016.06.15 19:33:07 | sell | 1.65 | eurusd | 1.12386 | 0.00000 | 1.12286 | 2016.06.16 12:04:40 | 1.12635 | 0.00 | 0.00 | -60.58 | -410.85 |
41080068 | 2016.06.15 19:33:07 | sell | 1.00 | eurusd | 1.12386 | 0.00000 | 1.11986 | 2016.06.16 12:04:40 | 1.12634 | 0.00 | 0.00 | -36.72 | -248.00 |
41109530 | 2016.06.16 09:40:01 | sell | 1.28 | eurusd | 1.12858 | 1.12818 | 1.12386 | 2016.06.16 12:04:40 | 1.12634 | 0.00 | 0.00 | 0.00 | 286.72 |
41110481 | 2016.06.16 09:55:16 | buy | 1.03 | usdchf | 0.95804 | 0.95863 | 0.96165 | 2016.06.16 12:04:45 | 0.96100 | 0.00 | 0.00 | 0.00 | 317.25 |
41116424 | 2016.06.16 11:32:52 | sell | 0.29 | gbpusd | 1.41798 | 1.41727 | 1.41200 | 2016.06.16 12:04:46 | 1.41606 | 0.00 | 0.00 | 0.00 | 55.68 |
41143852 | 2016.06.16 16:51:05 | buy | 3.09 | eurusd | 1.11457 | 0.00000 | 1.11507 | 2016.06.16 16:54:49 | 1.11507 | 0.00 | 0.00 | 0.00 | 154.50 |
41143853 | 2016.06.16 16:51:05 | buy | 1.54 | eurusd | 1.11457 | 1.11461 | 1.11757 | 2016.06.16 17:00:47 | 1.11461 | 0.00 | 0.00 | 0.00 | 6.16 |
41145215 | 2016.06.16 17:04:41 | buy | 3.14 | eurusd | 1.11456 | 0.00000 | 1.11506 | 2016.06.16 17:06:03 | 1.11506 | 0.00 | 0.00 | 0.00 | 157.00 |
41145220 | 2016.06.16 17:04:41 | buy | 1.57 | eurusd | 1.11456 | 1.11474 | 1.12011 | 2016.06.16 17:10:57 | 1.11474 | 0.00 | 0.00 | 0.00 | 28.26 |
41148125 | 2016.06.16 17:31:39 | buy | 3.01 | eurusd | 1.11339 | 0.00000 | 1.11389 | 2016.06.16 17:43:13 | 1.11389 | 0.00 | 0.00 | 0.00 | 150.50 |
