Forex Club International Limited
Account: 720190747 |
Name: ßêóíèí Àëåêñàíäð |
Currency: USD |
Leverage: 1:500 |
2017 September 5, 13:03 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
23273406 | 2017.08.20 22:45:02 | balance | 1031279726C0.00_PO_ | 487.50 |
23273407 | 2017.08.20 22:45:04 | balance | 1031279728C0.00_CC_NW | 12.50 |
23273410 | 2017.08.20 23:05:37 | balance | 1031279915C0.00_PO_ | 1 950.00 |
23273411 | 2017.08.20 23:05:39 | balance | 1031279916C0.00_CC_NW | 50.00 |
23273416 | 2017.08.20 23:12:47 | balance | 1031280003C0.00_PO_ | 2 047.50 |
23273417 | 2017.08.20 23:12:49 | balance | 1031280005C0.00_CC_NW | 52.50 |
23295318 | 2017.08.21 18:24:02 | balance | 1031298579C0.00_PO_ | 302.25 |
23295321 | 2017.08.21 18:24:04 | balance | 1031298581C0.00_CC_NW | 7.75 |
23324010 | 2017.08.23 00:10:12 | buy limit | 0.05 | cadjpy | 87.169 | 0.000 | 0.000 | 2017.08.23 00:11:22 | 87.203 | cancelled |
23324028 | 2017.08.23 00:13:57 | buy | 0.05 | cadjpy | 87.197 | 0.000 | 0.000 | 2017.08.24 12:04:59 | 87.214 | -0.20 | 0.00 | -0.99 | 0.78 |
23366045 | 2017.08.24 11:35:50 | buy | 0.05 | gbpusd | 1.27872 | 0.00000 | 0.00000 | 2017.08.24 12:03:14 | 1.28063 | -0.20 | 0.00 | 0.00 | 9.55 |
23367602 | 2017.08.24 11:57:12 | buy | 0.05 | gbpusd | 1.28024 | 0.00000 | 0.00000 | 2017.08.24 12:04:14 | 1.28118 | -0.20 | 0.00 | 0.00 | 4.70 |
23367654 | 2017.08.24 11:58:03 | buy | 0.10 | gbpusd | 1.28054 | 0.00000 | 0.00000 | 2017.08.24 12:04:23 | 1.28119 | -0.40 | 0.00 | 0.00 | 6.50 |
23367714 | 2017.08.24 11:59:26 | buy | 0.10 | gbpusd | 1.28154 | 0.00000 | 0.00000 | 2017.08.24 12:26:44 | 1.28163 | -0.40 | 0.00 | 0.00 | 0.90 |
23368036 | 2017.08.24 12:03:45 | buy | 0.40 | gbpusd | 1.28150 | 0.00000 | 0.00000 | 2017.08.24 12:26:23 | 1.28164 | -1.60 | 0.00 | 0.00 | 5.60 |
23368704 | 2017.08.24 12:29:27 | buy | 0.40 | gbpusd | 1.28207 | 0.00000 | 0.00000 | 2017.08.24 12:43:42 | 1.28223 | -1.60 | 0.00 | 0.00 | 6.40 |
23369227 | 2017.08.24 12:59:45 | buy | 0.40 | gbpusd | 1.28247 | 0.00000 | 0.00000 | 2017.08.24 13:28:32 | 1.28273 | -1.60 | 0.00 | 0.00 | 10.40 |
23369765 | 2017.08.24 13:27:18 | buy | 0.40 | gbpusd | 1.28281 | 0.00000 | 1.29165 | 2017.08.24 15:56:43 | 1.28302 | -1.60 | 0.00 | 0.00 | 8.40 |
23369810 | 2017.08.24 13:28:56 | buy | 0.40 | gbpusd | 1.28304 | 0.00000 | 1.29625 | 2017.08.24 16:06:08 | 1.28311 | -1.60 | 0.00 | 0.00 | 2.80 |
23370264 | 2017.08.24 13:59:45 | sell | 0.40 | gbpusd | 1.28201 | 0.00000 | 1.28082 | 2017.08.24 16:32:25 | 1.28082 | -1.60 | 0.00 | 0.00 | 47.60 |
23370390 | 2017.08.24 14:06:51 | sell | 0.40 | gbpusd | 1.28182 | 0.00000 | 1.28070 | 2017.08.24 17:23:11 | 1.28070 | -1.60 | 0.00 | 0.00 | 44.80 |
23377819 | 2017.08.24 18:10:32 | buy | 0.40 | gbpusd | 1.28013 | 0.00000 | 0.00000 | 2017.08.24 18:17:17 | 1.28045 | -1.60 | 0.00 | 0.00 | 12.80 |
23378003 | 2017.08.24 18:17:42 | buy | 0.40 | gbpusd | 1.28052 | 0.00000 | 1.28200 | 2017.08.25 05:09:26 | 1.28055 | -1.60 | 0.00 | -2.88 | 1.20 |
23398961 | 2017.08.25 05:12:49 | sell | 0.40 | cadjpy | 87.559 | 0.000 | 87.450 | 2017.08.25 17:00:41 | 87.450 | -1.60 | 0.00 | 0.00 | 39.81 |
23399012 | 2017.08.25 05:25:33 | buy | 0.40 | cadjpy | 87.623 | 0.000 | 0.000 | 2017.08.25 05:34:42 | 87.652 | -1.60 | 0.00 | 0.00 | 10.57 |
23399059 | 2017.08.25 05:30:17 | buy | 0.40 | audusd | 0.78903 | 0.00000 | 0.79000 | 2017.08.25 05:34:18 | 0.78947 | -1.60 | 0.00 | 0.00 | 17.60 |
23399178 | 2017.08.25 05:42:42 | buy | 0.40 | gbpcad | 1.60279 | 0.00000 | 1.60900 | 2017.08.25 12:04:02 | 1.60323 | -1.60 | 0.00 | 0.00 | 14.07 |
23399231 | 2017.08.25 05:47:26 | buy | 0.40 | chfjpy | 113.649 | 0.000 | 113.800 | 2017.08.25 11:20:37 | 113.689 | -1.60 | 0.00 | 0.00 | 14.59 |
23405535 | 2017.08.25 12:25:43 | buy | 0.40 | gbpusd | 1.28208 | 0.00000 | 0.00000 | 2017.08.25 13:12:49 | 1.28280 | -1.60 | 0.00 | 0.00 | 28.80 |
23405555 | 2017.08.25 12:26:41 | buy | 0.40 | usdchf | 0.96335 | 0.00000 | 0.00000 | 2017.08.25 13:25:08 | 0.96373 | -1.60 | 0.00 | 0.00 | 15.77 |
23405568 | 2017.08.25 12:27:35 | sell | 0.40 | audusd | 0.79129 | 0.00000 | 0.00000 | 2017.08.25 13:51:14 | 0.79093 | -1.60 | 0.00 | 0.00 | 14.40 |
23405597 | 2017.08.25 12:29:48 | buy | 0.40 | gbpcad | 1.60427 | 0.00000 | 0.00000 | 2017.08.25 13:19:48 | 1.60473 | -1.60 | 0.00 | 0.00 | 14.71 |
23406612 | 2017.08.25 13:27:12 | sell | 0.40 | gbpcad | 1.60381 | 0.00000 | 0.00000 | 2017.09.05 08:58:17 | 1.60248 | -1.60 | 0.00 | -41.23 | 42.92 |
23406650 | 2017.08.25 13:30:21 | buy | 0.40 | cadjpy | 87.688 | 0.000 | 0.000 | 2017.08.25 15:12:25 | 87.718 | -1.60 | 0.00 | 0.00 | 10.94 |
23407609 | 2017.08.25 14:07:29 | buy | 0.40 | usdchf | 0.96325 | 0.00000 | 0.00000 | 2017.08.25 14:13:51 | 0.96352 | -1.60 | 0.00 | 0.00 | 11.21 |
23407622 | 2017.08.25 14:08:17 | sell | 0.40 | audusd | 0.79089 | 0.00000 | 0.00000 | 2017.08.25 16:47:02 | 0.79060 | -1.60 | 0.00 | 0.00 | 11.60 |
23411785 | 2017.08.25 16:51:30 | sell | 0.40 | gbpusd | 1.28225 | 0.00000 | 0.00000 | 2017.08.25 16:58:27 | 1.28207 | -1.60 | 0.00 | 0.00 | 7.20 |
23412714 | 2017.08.25 17:01:56 | buy | 0.40 | eurcad | 1.48302 | 0.00000 | 0.00000 | 2017.08.25 17:55:12 | 1.48309 | -1.60 | 0.00 | 0.00 | 2.24 |
23412846 | 2017.08.25 17:02:14 | buy | 0.40 | eurusd | 1.18522 | 0.00000 | 0.00000 | 2017.08.25 17:06:53 | 1.18576 | -1.60 | 0.00 | 0.00 | 21.60 |
23413205 | 2017.08.25 17:04:38 | buy | 0.40 | eurchf | 1.13983 | 0.00000 | 1.14000 | 2017.08.25 22:07:58 | 1.14000 | -1.60 | 0.00 | 0.00 | 7.11 |
23413651 | 2017.08.25 17:07:49 | buy | 0.40 | audusd | 0.79467 | 0.00000 | 0.00000 | 2017.08.25 17:09:51 | 0.79518 | -1.60 | 0.00 | 0.00 | 20.40 |
23413746 | 2017.08.25 17:08:36 | buy | 0.40 | gbpcad | 1.60753 | 0.00000 | 0.00000 | 2017.08.25 17:22:08 | 1.60824 | -1.60 | 0.00 | 0.00 | 22.71 |
23414149 | 2017.08.25 17:12:38 | buy | 0.40 | eurusd | 1.18605 | 0.00000 | 0.00000 | 2017.08.25 17:33:12 | 1.18632 | -1.60 | 0.00 | 0.00 | 10.80 |
23414188 | 2017.08.25 17:13:22 | buy | 0.40 | eurchf | 1.14066 | 0.00000 | 1.13999 | 2017.08.25 22:07:58 | 1.13999 | -1.60 | 0.00 | 0.00 | -28.04 |
23414238 | 2017.08.25 17:14:29 | buy | 0.40 | cadchf | 0.76938 | 0.00000 | 0.77190 | 2017.08.31 17:03:20 | 0.76956 | -1.60 | 0.00 | -19.82 | 7.46 |
23414303 | 2017.08.25 17:15:11 | buy | 0.40 | eurchf | 1.14054 | 0.00000 | 1.13990 | 2017.08.25 22:07:57 | 1.13990 | -1.60 | 0.00 | 0.00 | -26.78 |
23415869 | 2017.08.25 17:37:29 | sell | 0.40 | eurchf | 1.13773 | 0.00000 | 0.00000 | 2017.08.25 17:47:04 | 1.13729 | -1.60 | 0.00 | 0.00 | 18.37 |
23416787 | 2017.08.25 17:57:16 | buy | 0.40 | gbpcad | 1.60992 | 0.00000 | 1.61400 | 2017.08.28 00:02:55 | 1.61165 | -1.60 | 0.00 | -7.16 | 55.48 |
23417097 | 2017.08.25 18:01:37 | sell | 0.40 | eurchf | 1.13731 | 0.00000 | 1.13570 | 2017.08.25 21:22:54 | 1.13720 | -1.60 | 0.00 | 0.00 | 4.60 |
23425123 | 2017.08.25 23:57:34 | buy | 0.40 | usdchf | 0.95689 | 0.00000 | 0.96070 | 2017.08.30 14:19:01 | 0.95704 | -1.60 | 0.00 | -2.45 | 6.27 |
23426377 | 2017.08.28 00:02:20 | sell | 0.40 | euraud | 1.50535 | 1.51203 | 1.50200 | 2017.08.28 04:01:25 | 1.50200 | -1.60 | 0.00 | 0.00 | 106.44 |
23430974 | 2017.08.28 08:35:00 | buy | 0.20 | eurusd | 1.19309 | 1.18950 | 1.19700 | 2017.08.28 13:06:05 | 1.19346 | -0.80 | 0.00 | 0.00 | 7.40 |
23431053 | 2017.08.28 08:39:37 | buy | 0.20 | gbpusd | 1.28858 | 1.28740 | 1.29250 | 2017.08.28 11:05:25 | 1.28944 | -0.80 | 0.00 | 0.00 | 17.20 |
23433405 | 2017.08.28 10:30:32 | buy | 0.40 | audjpy | 86.665 | 0.000 | 86.910 | 2017.08.28 14:28:44 | 86.753 | -1.60 | 0.00 | 0.00 | 32.22 |
23434530 | 2017.08.28 11:14:02 | buy | 0.40 | gbpusd | 1.28997 | 0.00000 | 0.00000 | 2017.08.28 11:50:12 | 1.29014 | -1.60 | 0.00 | 0.00 | 6.80 |
23438146 | 2017.08.28 14:34:05 | buy | 0.40 | audjpy | 86.812 | 0.000 | 0.000 | 2017.08.28 15:12:07 | 86.823 | -1.60 | 0.00 | 0.00 | 4.03 |
23439010 | 2017.08.28 15:15:50 | buy | 0.40 | audjpy | 86.870 | 0.000 | 0.000 | 2017.08.28 15:40:14 | 86.899 | -1.60 | 0.00 | 0.00 | 10.61 |
23439306 | 2017.08.28 15:33:03 | buy | 0.40 | usdjpy | 109.300 | 0.000 | 0.000 | 2017.08.28 15:36:34 | 109.336 | -1.60 | 0.00 | 0.00 | 13.17 |
23440756 | 2017.08.28 16:33:31 | buy | 0.40 | eurusd | 1.19323 | 0.00000 | 0.00000 | 2017.08.28 16:39:39 | 1.19368 | -1.60 | 0.00 | 0.00 | 18.00 |
23441062 | 2017.08.28 16:40:22 | buy | 0.40 | eurusd | 1.19385 | 0.00000 | 0.00000 | 2017.08.28 17:09:56 | 1.19397 | -1.60 | 0.00 | 0.00 | 4.80 |
23441232 | 2017.08.28 16:46:01 | sell | 0.40 | eurusd | 1.19352 | 0.00000 | 1.19285 | 2017.08.30 14:31:21 | 1.19285 | -1.60 | 0.00 | -0.93 | 26.80 |
23441597 | 2017.08.28 16:59:48 | buy | 0.40 | gbpcad | 1.61120 | 0.00000 | 0.00000 | 2017.08.28 17:18:45 | 1.61128 | -1.60 | 0.00 | 0.00 | 2.57 |
23441743 | 2017.08.28 17:03:58 | buy | 0.20 | gbpchf | 1.23661 | 0.00000 | 1.23760 | 2017.08.30 14:22:59 | 1.23735 | -0.80 | 0.00 | -6.57 | 15.46 |
23441834 | 2017.08.28 17:07:53 | sell | 0.20 | gbpchf | 1.23566 | 0.00000 | 0.00000 | 2017.08.28 17:14:22 | 1.23553 | -0.80 | 0.00 | 0.00 | 2.72 |
23442179 | 2017.08.28 17:19:02 | buy | 0.20 | eurusd | 1.19439 | 0.00000 | 0.00000 | 2017.08.28 17:22:36 | 1.19472 | -0.80 | 0.00 | 0.00 | 6.60 |
23442227 | 2017.08.28 17:20:22 | sell | 0.20 | gbpchf | 1.23461 | 0.00000 | 0.00000 | 2017.08.28 17:26:40 | 1.23471 | -0.80 | 0.00 | 0.00 | -2.09 |
23442267 | 2017.08.28 17:21:34 | buy | 0.20 | gbpcad | 1.61182 | 0.00000 | 0.00000 | 2017.08.28 17:43:44 | 1.61196 | -0.80 | 0.00 | 0.00 | 2.24 |
23442510 | 2017.08.28 17:27:34 | buy | 0.40 | eurusd | 1.19497 | 0.00000 | 1.19511 | 2017.08.28 17:57:39 | 1.19511 | -1.60 | 0.00 | 0.00 | 5.60 |
23442574 | 2017.08.28 17:29:58 | buy | 0.40 | eurcad | 1.49096 | 0.00000 | 0.00000 | 2017.08.28 18:00:57 | 1.49117 | -1.60 | 0.00 | 0.00 | 6.74 |
23446519 | 2017.08.28 19:41:48 | sell | 0.20 | cadchf | 0.76391 | 0.00000 | 0.00000 | 2017.08.29 00:17:11 | 0.76274 | -0.80 | 0.00 | -2.04 | 24.51 |
23450337 | 2017.08.29 00:51:04 | buy | 0.20 | gbpcad | 1.62136 | 0.00000 | 1.63890 | 2017.08.30 15:11:15 | 1.62179 | -0.80 | 0.00 | -3.61 | 6.85 |
23450341 | 2017.08.29 00:51:29 | sell | 0.20 | cadchf | 0.76006 | 0.00000 | 0.75830 | 2017.08.29 12:23:26 | 0.75830 | -0.80 | 0.00 | 0.00 | 37.30 |
23456902 | 2017.08.29 09:34:08 | buy | 0.20 | eurusd | 1.19934 | 0.00000 | 0.00000 | 2017.08.29 10:01:36 | 1.20217 | -0.80 | 0.00 | 0.00 | 56.60 |
23457902 | 2017.08.29 09:59:41 | sell | 0.20 | cadchf | 0.76113 | 0.00000 | 0.00000 | 2017.08.29 10:01:48 | 0.76075 | -0.80 | 0.00 | 0.00 | 8.01 |
23457921 | 2017.08.29 09:59:54 | sell | 0.20 | usdchf | 0.95022 | 0.00000 | 0.00000 | 2017.08.29 10:01:42 | 0.94974 | -0.80 | 0.00 | 0.00 | 10.11 |
23458048 | 2017.08.29 10:00:13 | sell | 0.20 | gbpchf | 1.23089 | 0.00000 | 0.00000 | 2017.08.29 10:08:15 | 1.23044 | -0.80 | 0.00 | 0.00 | 9.48 |
23458282 | 2017.08.29 10:02:49 | buy | 0.20 | gbpusd | 1.29605 | 0.00000 | 0.00000 | 2017.08.29 12:26:20 | 1.29681 | -0.80 | 0.00 | 0.00 | 15.20 |
23478664 | 2017.08.29 19:32:05 | buy | 0.20 | usdchf | 0.94893 | 0.00000 | 0.00000 | 2017.08.29 19:40:58 | 0.94979 | -0.80 | 0.00 | 0.00 | 18.11 |
23478785 | 2017.08.29 19:37:32 | buy | 0.20 | usdchf | 0.94952 | 0.00000 | 0.00000 | 2017.08.29 19:41:09 | 0.94979 | -0.80 | 0.00 | 0.00 | 5.69 |
23478817 | 2017.08.29 19:39:01 | buy | 0.20 | usdchf | 0.94973 | 0.00000 | 0.00000 | 2017.08.29 23:09:17 | 0.95560 | -0.80 | 0.00 | 0.00 | 122.85 |
23478852 | 2017.08.29 19:40:12 | buy | 0.20 | usdchf | 0.95026 | 0.00000 | 0.00000 | 2017.08.29 23:09:09 | 0.95564 | -0.80 | 0.00 | 0.00 | 112.59 |
23478880 | 2017.08.29 19:41:47 | buy | 0.40 | usdchf | 0.94998 | 0.00000 | 0.00000 | 2017.08.29 23:09:00 | 0.95564 | -1.60 | 0.00 | 0.00 | 236.91 |
23483959 | 2017.08.29 23:08:38 | buy | 0.40 | eurusd | 1.19633 | 0.00000 | 0.00000 | 2017.08.29 23:11:23 | 1.19655 | -1.60 | 0.00 | 0.00 | 8.80 |
23484290 | 2017.08.29 23:17:14 | buy | 0.40 | usdchf | 0.95549 | 0.00000 | 0.96590 | 2017.08.30 08:06:15 | 0.95585 | -1.60 | 0.00 | -0.82 | 15.07 |
23484291 | 2017.08.29 23:17:26 | buy | 0.40 | usdchf | 0.95549 | 0.00000 | 0.96667 | 2017.08.30 08:06:22 | 0.95570 | -1.60 | 0.00 | -0.82 | 8.79 |
23484340 | 2017.08.29 23:22:17 | buy | 0.40 | gbpcad | 1.61885 | 0.00000 | 0.00000 | 2017.08.30 13:08:06 | 1.61975 | -1.60 | 0.00 | -7.22 | 28.73 |
23488193 | 2017.08.30 07:32:00 | sell | 0.40 | audusd | 0.79916 | 0.00000 | 0.79700 | 2017.08.30 07:39:32 | 0.79913 | -1.60 | 0.00 | 0.00 | 1.20 |
23488262 | 2017.08.30 07:40:02 | sell | 0.40 | audusd | 0.79907 | 0.00000 | 0.00000 | 2017.08.30 07:58:34 | 0.79875 | -1.60 | 0.00 | 0.00 | 12.80 |
23488577 | 2017.08.30 08:04:39 | buy | 0.40 | usdchf | 0.95626 | 0.00000 | 0.96070 | 2017.08.30 14:18:23 | 0.95704 | -1.60 | 0.00 | 0.00 | 32.60 |
23488613 | 2017.08.30 08:06:38 | sell | 0.40 | usdchf | 0.95548 | 0.00000 | 0.00000 | 2017.08.30 08:34:55 | 0.95536 | -1.60 | 0.00 | 0.00 | 5.02 |
23497804 | 2017.08.30 13:08:40 | buy | 0.40 | gbpcad | 1.62012 | 0.00000 | 0.00000 | 2017.08.30 14:19:13 | 1.62041 | -1.60 | 0.00 | 0.00 | 9.25 |
23499057 | 2017.08.30 14:21:28 | buy | 0.40 | usdchf | 0.95735 | 0.00000 | 0.96070 | 2017.08.30 14:32:45 | 0.95768 | -1.60 | 0.00 | 0.00 | 13.78 |
23499572 | 2017.08.30 14:33:17 | buy | 0.40 | gbpcad | 1.62076 | 0.00000 | 0.00000 | 2017.08.30 14:49:37 | 1.62078 | -1.60 | 0.00 | 0.00 | 0.64 |
23499656 | 2017.08.30 14:34:03 | buy | 0.40 | cadchf | 0.76376 | 0.00000 | 0.00000 | 2017.08.30 15:32:34 | 0.76417 | -1.60 | 0.00 | 0.00 | 17.08 |
23499676 | 2017.08.30 14:34:47 | buy | 0.40 | eurcad | 1.49603 | 0.00000 | 0.00000 | 2017.08.30 14:54:54 | 1.49610 | -1.60 | 0.00 | 0.00 | 2.23 |
23499713 | 2017.08.30 14:36:04 | buy | 0.40 | usdchf | 0.95771 | 0.00000 | 0.00000 | 2017.08.30 15:16:15 | 0.95858 | -1.60 | 0.00 | 0.00 | 36.30 |
23499730 | 2017.08.30 14:36:48 | sell | 0.40 | usdchf | 0.95752 | 0.00000 | 0.00000 | 2017.08.30 15:10:56 | 0.95735 | -1.60 | 0.00 | 0.00 | 7.10 |
23499741 | 2017.08.30 14:37:27 | buy | 0.40 | eurusd | 1.19299 | 0.00000 | 0.00000 | 2017.08.30 14:44:16 | 1.19319 | -1.60 | 0.00 | 0.00 | 8.00 |
23499911 | 2017.08.30 14:46:08 | sell | 0.40 | eurusd | 1.19274 | 0.00000 | 0.00000 | 2017.08.30 14:48:20 | 1.19264 | -1.60 | 0.00 | 0.00 | 4.00 |
23500884 | 2017.08.30 15:17:57 | sell | 0.40 | cadchf | 0.76321 | 0.00000 | 0.00000 | 2017.08.30 16:04:27 | 0.76291 | -1.60 | 0.00 | 0.00 | 12.51 |
23500901 | 2017.08.30 15:18:12 | buy | 0.40 | usdchf | 0.95853 | 0.00000 | 0.00000 | 2017.08.30 15:23:42 | 0.95890 | -1.60 | 0.00 | 0.00 | 15.43 |
23501158 | 2017.08.30 15:24:07 | buy | 0.40 | usdchf | 0.95908 | 0.00000 | 0.00000 | 2017.08.30 15:32:19 | 0.96043 | -1.60 | 0.00 | 0.00 | 56.22 |
23501657 | 2017.08.30 15:31:27 | buy | 0.40 | usdchf | 0.96039 | 0.00000 | 0.00000 | 2017.08.30 21:52:15 | 0.96321 | -1.60 | 0.00 | 0.00 | 117.11 |
23501918 | 2017.08.30 15:32:49 | buy | 0.40 | cadchf | 0.76445 | 0.00000 | 0.00000 | 2017.08.30 15:34:12 | 0.76453 | -1.60 | 0.00 | 0.00 | 3.34 |
23501966 | 2017.08.30 15:33:00 | buy | 0.40 | usdchf | 0.96011 | 0.00000 | 0.00000 | 2017.08.30 21:52:06 | 0.96321 | -1.60 | 0.00 | 0.00 | 128.74 |
23502208 | 2017.08.30 15:34:39 | sell | 0.40 | gbpcad | 1.61746 | 0.00000 | 0.00000 | 2017.08.31 16:05:06 | 1.61686 | -1.60 | 0.00 | -13.78 | 19.11 |
23502337 | 2017.08.30 15:35:51 | sell | 0.40 | usdchf | 0.95961 | 0.00000 | 0.00000 | 2017.08.30 15:49:11 | 0.95942 | -1.60 | 0.00 | 0.00 | 7.92 |
23502492 | 2017.08.30 15:38:39 | buy | 0.40 | gbpcad | 1.61883 | 0.00000 | 0.00000 | 2017.08.30 15:47:43 | 1.61973 | -1.60 | 0.00 | 0.00 | 28.66 |
23502535 | 2017.08.30 15:39:05 | sell | 0.40 | gbpusd | 1.28848 | 0.00000 | 0.00000 | 2017.08.30 15:39:33 | 1.28842 | -1.60 | 0.00 | 0.00 | 2.40 |
23502811 | 2017.08.30 15:44:54 | sell | 0.40 | eurusd | 1.19099 | 0.00000 | 0.00000 | 2017.08.30 21:52:39 | 1.18928 | -1.60 | 0.00 | 0.00 | 68.40 |
23502866 | 2017.08.30 15:46:03 | buy | 0.40 | gbpusd | 1.28958 | 0.00000 | 0.00000 | 2017.08.30 15:48:28 | 1.28984 | -1.60 | 0.00 | 0.00 | 10.40 |
23502885 | 2017.08.30 15:46:35 | buy | 0.40 | gbpusd | 1.28962 | 0.00000 | 0.00000 | 2017.08.30 15:48:35 | 1.28985 | -1.60 | 0.00 | 0.00 | 9.20 |
23503015 | 2017.08.30 15:49:23 | buy | 0.40 | gbpcad | 1.62051 | 0.00000 | 0.00000 | 2017.08.30 16:03:55 | 1.62152 | -1.60 | 0.00 | 0.00 | 32.14 |
23503890 | 2017.08.30 16:12:24 | buy | 0.40 | gbpcad | 1.62294 | 0.00000 | 0.00000 | 2017.08.30 16:21:45 | 1.62517 | -1.60 | 0.00 | 0.00 | 70.91 |
23504252 | 2017.08.30 16:22:38 | sell | 0.40 | usdchf | 0.95852 | 0.00000 | 0.00000 | 2017.08.30 18:55:38 | 0.95828 | -1.60 | 0.00 | 0.00 | 10.02 |
23504275 | 2017.08.30 16:23:22 | buy | 0.40 | eurusd | 1.19242 | 0.00000 | 0.00000 | 2017.08.30 16:33:16 | 1.19250 | -1.60 | 0.00 | 0.00 | 3.20 |
23504317 | 2017.08.30 16:25:07 | buy | 0.40 | eurcad | 1.50025 | 0.00000 | 0.00000 | 2017.08.30 16:31:55 | 1.50055 | -1.60 | 0.00 | 0.00 | 9.54 |
23510962 | 2017.08.30 18:43:43 | sell | 0.40 | usdchf | 0.95842 | 0.00000 | 0.00000 | 2017.08.30 18:59:32 | 0.95833 | -1.60 | 0.00 | 0.00 | 3.76 |
23511022 | 2017.08.30 18:45:31 | buy | 0.40 | gbpcad | 1.63020 | 0.00000 | 0.00000 | 2017.08.30 19:00:33 | 1.63053 | -1.60 | 0.00 | 0.00 | 10.47 |
23511398 | 2017.08.30 18:58:42 | buy | 0.40 | eurusd | 1.19271 | 0.00000 | 0.00000 | 2017.08.30 18:59:13 | 1.19279 | -1.60 | 0.00 | 0.00 | 3.20 |
23511496 | 2017.08.30 19:00:50 | buy | 0.40 | gbpcad | 1.63074 | 0.00000 | 0.00000 | 2017.08.30 21:53:40 | 1.63076 | -1.60 | 0.00 | 0.00 | 0.63 |
23511501 | 2017.08.30 19:01:07 | buy | 0.40 | usdchf | 0.95853 | 0.00000 | 0.00000 | 2017.08.30 19:09:26 | 0.95866 | -1.60 | 0.00 | 0.00 | 5.42 |
23511689 | 2017.08.30 19:09:40 | sell | 0.40 | usdchf | 0.95872 | 0.00000 | 0.00000 | 2017.08.31 23:33:23 | 0.95855 | -1.60 | 0.00 | -5.24 | 7.09 |
23514778 | 2017.08.30 21:58:23 | sell | 0.40 | eurusd | 1.18905 | 0.00000 | 0.00000 | 2017.08.30 22:39:31 | 1.18902 | -1.60 | 0.00 | 0.00 | 1.20 |
23514782 | 2017.08.30 21:58:47 | buy | 0.40 | usdchf | 0.96339 | 0.00000 | 0.00000 | 2017.08.30 22:05:51 | 0.96369 | -1.60 | 0.00 | 0.00 | 12.45 |
23514909 | 2017.08.30 22:03:47 | sell | 0.40 | eurusd | 1.18864 | 0.00000 | 0.00000 | 2017.08.30 23:09:25 | 1.18852 | -1.60 | 0.00 | 0.00 | 4.80 |
23514917 | 2017.08.30 22:04:11 | buy | 0.40 | usdchf | 0.96400 | 0.00000 | 0.00000 | 2017.08.30 22:14:25 | 0.96438 | -1.60 | 0.00 | 0.00 | 15.76 |
23515018 | 2017.08.30 22:14:36 | sell | 0.40 | usdchf | 0.96430 | 0.00000 | 0.00000 | 2017.08.30 22:15:26 | 0.96415 | -1.60 | 0.00 | 0.00 | 6.22 |
23515158 | 2017.08.30 22:33:02 | buy | 0.40 | usdchf | 0.96393 | 0.00000 | 0.00000 | 2017.08.30 23:09:32 | 0.96407 | -1.60 | 0.00 | 0.00 | 5.81 |
23515968 | 2017.08.31 00:23:24 | buy | 0.40 | usdjpy | 110.281 | 0.000 | 110.470 | 2017.08.31 02:51:25 | 110.470 | -1.60 | 0.00 | 0.00 | 68.43 |
23515969 | 2017.08.31 00:23:37 | buy | 0.40 | eurjpy | 131.154 | 0.000 | 131.399 | 2017.08.31 03:01:30 | 131.399 | -1.60 | 0.00 | 0.00 | 88.67 |
23515971 | 2017.08.31 00:23:57 | buy | 0.40 | chfjpy | 114.591 | 0.000 | 0.000 | 2017.08.31 07:04:09 | 114.634 | -1.60 | 0.00 | 0.00 | 15.56 |
23516010 | 2017.08.31 00:30:25 | buy | 0.40 | gbpcad | 1.63165 | 0.00000 | 1.63400 | 2017.08.31 07:05:08 | 1.63180 | -1.60 | 0.00 | 0.00 | 4.74 |
23519217 | 2017.08.31 07:32:24 | buy | 0.40 | gbpusd | 1.29221 | 0.00000 | 1.29500 | 2017.08.31 07:43:09 | 1.29242 | -1.60 | 0.00 | 0.00 | 8.40 |
23519230 | 2017.08.31 07:33:16 | buy | 0.40 | gbpcad | 1.63298 | 0.00000 | 0.00000 | 2017.08.31 07:43:16 | 1.63324 | -1.60 | 0.00 | 0.00 | 8.23 |
23519344 | 2017.08.31 07:43:26 | buy | 0.40 | gbpusd | 1.29251 | 0.00000 | 0.00000 | 2017.08.31 21:58:03 | 1.29287 | -1.60 | 0.00 | 0.00 | 14.40 |
23519347 | 2017.08.31 07:43:41 | sell | 0.40 | eurusd | 1.18795 | 0.00000 | 0.00000 | 2017.08.31 13:16:44 | 1.18592 | -1.60 | 0.00 | 0.00 | 81.20 |
23522403 | 2017.08.31 10:15:54 | buy | 0.40 | eurusd | 1.19034 | 0.00000 | 0.00000 | 2017.09.01 15:27:57 | 1.19235 | -1.60 | 0.00 | -2.50 | 80.40 |
23524944 | 2017.08.31 12:00:41 | buy | 0.40 | eurusd | 1.19014 | 0.00000 | 0.00000 | 2017.09.01 15:27:50 | 1.19232 | -1.60 | 0.00 | -2.50 | 87.20 |
23525138 | 2017.08.31 12:02:37 | buy | 0.40 | eurcad | 1.50327 | 0.00000 | 0.00000 | 2017.08.31 12:20:47 | 1.50332 | -1.60 | 0.00 | 0.00 | 1.58 |
